|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 99 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| | $0 | | | | View Detail |
| 1265 James | $8,900 | 460 | | | View Detail |
| 5000 Stockwell | $12,999 | 720 | 2 | 1 | View Detail |
| 1818 Janette | $17,500 | 720 | 2 | 1 | View Detail |
| 1820 Janette | $21,500 | 840 | 2 | 1 | View Detail |
| 800 Byfield Dr. | $22,410 | 1116 | 3 | 1 | View Detail |
| 615 Green St. | $24,900 | 702 | 2 | 1 | View Detail |
| 4158 Clinton | $24,900 | 820 | 4 | 2 | View Detail |
| 2706 Ivan | $25,000 | 486 | 2 | 1 | View Detail |
| 5235 Parklane Dr. | $25,900 | 630 | 1 | 1 | View Detail |
| 220 Mary Jo | $26,000 | 550 | 2 | 1 | View Detail |
| 4685 Poplar | $29,900 | 628 | 2 | 1 | View Detail |
| 4946 Knollwood | $29,900 | 659 | 1 | 1 | View Detail |
| 4074 Filter | $30,000 | 1848 | 5 | 2 | View Detail |
| 2631 Beatrice | $34,900 | 1200 | 3 | 1 | View Detail |
| 3127 Camino | $36,000 | 616 | 1 | 1 | View Detail |
| 920 Circle | $37,400 | 576 | 2 | 1 | View Detail |
| 304/305 Birch | $39,500 | 636 | 2 | 1 | View Detail |
| 4471 Oakman | $39,900 | 1050 | 3 | 1 | View Detail |
| 608 E. Cranberry Lk. Rd. | $39,900 | 1100 | 2 | 2 | View Detail |
| 5117 Oak View DR | $40,000 | 1058 | 3 | 1 | View Detail |
| 5560 Peggy Dr | $44,900 | 1100 | 2 | 1 | View Detail |
| 2131 Harper | $44,900 | 1541 | 3 | 1 | View Detail |
| 8401 Fir Mac | $49,900 | 1056 | 2 | 1 | View Detail |
| 3280 Harrison Ave. | $49,900 | 830 | 3 | 1 | View Detail |
| 6205 Beech | $49,900 | 1156 | 2 | 1 | View Detail |
| 4883 Poplar | $49,900 | 1050 | 2 | 1 | View Detail |
| 280 Pine St | $52,000 | 1135 | 3 | 1 | View Detail |
| 1727 Grant Ave. | $54,900 | 995 | 2 | 1 | View Detail |
| 9025 Arnold Lk. Rd. | $54,900 | 2065 | 4 | 2 | View Detail |
| 3110 Blance | $54,900 | 1312 | 3 | 2 | View Detail |
| 4629 Filter | $59,900 | 1800 | 3 | 2 | View Detail |
| 280 Oak St. | $59,900 | 1300 | 3 | 1 | View Detail |
| 4650 Mannsiding | $64,900 | 1680 | 3 | 1 | View Detail |
| 10221 Anger | $68,000 | 1300 | 3 | 1 | View Detail |
| 3421 Timberlane Rd. | $69,900 | 1360 | 2 | 1 | View Detail |
| 6195 W Temple | $69,900 | 1152 | 0 | 1 | View Detail |
| 501 Ithaca | $73,500 | 1095 | 3 | 2 | View Detail |
| 615 Eola | $79,500 | 1000 | 2 | 2 | View Detail |
| 5440 Lily Lake RD | $79,900 | 2390 | 4 | 2 | View Detail |
| 425 W. Temple Dr. | $79,900 | 1088 | 3 | 1 | View Detail |
| 218 Elder | $84,900 | 1900 | 3 | 2 | View Detail |
| 3855 N. Clare Ave. | $84,900 | 1240 | 3 | 2 | View Detail |
| | $85,900 | 1380 | 3 | 2 | View Detail |
| 3371 E. Townline Lk. Rd. | $89,900 | 1575 | 5 | 2 | View Detail |
| 8362 Grant Ave | $89,900 | 1900 | 4 | 2 | View Detail |
| 10231 E. Arnold LK. RD | $92,500 | 1400 | 5 | 2 | View Detail |
| 2185 Deer Lake Rd. | $94,900 | 1800 | 3 | 3 | View Detail |
| 551 Ridge | $99,900 | 936 | 2 | 1 | View Detail |
| 11483 Maple Lane | $109,900 | 1128 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 99 listings
|
Pages:
1
2
>
|
|
|
|
|